CARACTERÍSTICAS
ACCESORIOS
FICHA TECNICA
Printing Method | Thermal printing | | | | |
Number of dots | 8 dots / mm | | | | |
Resolution | 203 DPI | | | | |
Printing (mm/sec) | 250 | | | | |
Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | | | | |
Supported barcode | UPCA, UPCE, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, PDF417, DATAMATRIX, AZTEC, QRCODE, RSS | | | | |
Printing Format | Normal, height and width from 1x to 8x, expanded, reverse, underlined, script | | | | |
Printing Direction | Straight, 90°, 180°, 270° | | | | |
Paper width | 82.5mm | | | | |
Paper thickness | from 71μm to 89μm | | | | |
Paper weight | from 71g/m² to 86g/m² | | | | |
Printing width | 80mm | | | | |
Roll Dimension | max Ø 200 mm (external) | | | | |
Emulation | CUSTOM / POS | | | | |
Interfaces | USB | | | | |
Data Buffer | 16 kB | | | | |
Flash Memory | 2 MB | | | | |
RAM Memory | 8 MB |
El precio señalado de 12x se refiere a 12 meses sin intereses
pagando con tarjetas bancarias participantes. (aplica restricciones)
Hasta 3 meses sin interés con estos bancos
O hasta 24 meses con intereses